Progress.
A British electric motorcycle with a removable battery that you can charge from any plug socket.
Built in Britain. Designed for the planet.
Perfect for Urban Travel

Being direct
Buy your bike from the makers.
We'll deliver it to your door.
We'll service it at the door.
Simple. Straightforward.
Product stats
Single Battery
Double Battery
40
miles range45
mph3
year warranty on the batterybillion+
plug sockets in UK3.5
hour charge time/ batteryAuto
gearbox – no gears or clutch80
miles range45
mph3
year warranty on the batterybillion+
plug sockets in UK3.5
hour charge time/ batteryAuto
gearbox – no gears or clutch Full Specs
MOTOR | |
---|---|
Type | Bosch Hub Motor |
Continuous Rated Power | 3.0 kW (4 hp) |
Maximum power | L1e-B Variant: 4.0 kW (5.4 hp) restricted L3e-A1 Variant: 4.4 kW (5.9 hp) |
Max. torque | 160 Nm |
Maximum speed | L1e-B Variant: 45 km/h (28 mph) L3e-A1 Variant: 70 km/h (44 mph) |
ELECTRICAL SYSTEM | |
Traction battery | Dual Battery Pack Design (2nd battery optional) 18650 Lithium-Ion Samsung 35E cells in bespoke Aluminium sealed casing |
Battery voltage (nominal) | 50.4 V |
Charging capacity | 42 Ah |
Energy | 2026 Wh |
Charger | 600W |
Charging time | Approx. 4h:10min for 0-100% and approx. 2h:55min for 0-80% |
Input | 240 VAC |
240 VAC | 12 V / 7 Ah, external 2 pin SAE charge socket |
Alternator | DC/DC converter intergrated into battery control unit |
CHASSIS & BRAKES | |
Frame | CrMo Steel cradle frame |
Front suspension/suspension elements | Front suspension/suspension elements |
Rear-wheel guide/suspension elements | Twin RSU with pre-load adjustment, 80 mm travel |
Wheelbase | 1395 mm |
Trail | 103 mm |
Rake Angle | 26° |
Wheels | Spoked wheels with Aluminium rims |
Rim, front | 2.15 x 19" |
Rim, rear | 2.15 x 19" |
Tyre, front | Dunlop K70 3.25 x 19 54P |
Tyre, rear | Dunlop K70 3.25 x 19 54P |
Brake, front | Single disc brake 240mm (3 piston floating caliper) |
Brake, rear | Single disc brake 180mm (single piston floating caliper) |
Linked Brakes | Bias 40% front, 60% rear |
DIMENSIONS & WEIGHTS | |
Seat height at vehicle kerb weight | 785 mm |
Length (includes number plate fitted) | 2145 mm |
Height (excludes mirrors) | 1067 mm |
Width (over mirrors) | 896 mm |
Unladen weight, road ready (single battery) | 111 kg |
Permitted total weight | 230 kg |
Payload | 119 kg |
SERVICE DETAILS | |
Tyre Pressure Front | 2.2 Bar (32 psi) |
Tyre Pressure Rear | 2.2 Bar (32 psi) |
Torques | Front Wheel Axle Nuts - 65 Nm Rear Wheel Axle Nuts - 100 Nm Securing bolts - front brake caliper to fork leg - 25Nm Securing bolts - rear brake caliper to swingarm - 18 Nm Rear Mudguard stay fixings to swingarm - 10 Nm Rear Mudguard to stay fixings - 8 Nm Rear Mudguard to swingarm (front fixing) - 10 Nm |